Evergreen Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 6 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/7/2024 | Acceptable | Acceptable | |
1/25/2024 | Unacceptable | Unacceptable |
|
9/27/2023 | Acceptable | Acceptable |
|
4/24/2023 | Acceptable | Acceptable |
|
10/24/2022 | Acceptable | Acceptable |
|
5/23/2022 | Unacceptable | Unacceptable |
|
12/7/2021 | Unacceptable | Unacceptable |
|
7/6/2021 | Acceptable | Acceptable |
|
1/11/2021 | Unacceptable | Unacceptable |
|
8/4/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
89
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System