Corporal Ruoff Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
12/15/2023 | Acceptable | Acceptable | |
5/22/2023 | Acceptable | Acceptable | |
8/29/2022 | Acceptable | Acceptable |
|
8/31/2021 | Acceptable | Acceptable | |
12/11/2020 | Acceptable | Acceptable |
|
5/4/2020 | Acceptable | Acceptable | |
3/19/2020 | Acceptable | Acceptable | |
6/24/2019 | Acceptable | Acceptable | |
10/11/2018 | Acceptable | Acceptable | |
1/26/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System