Corporal Frank F. Fagan Sq.
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 9 | 9 of 9 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
1/11/2024 | Acceptable | Acceptable | |
3/29/2023 | Acceptable | Acceptable | |
11/25/2022 | Acceptable | Acceptable | |
2/14/2022 | Acceptable | Acceptable | |
4/26/2021 | Acceptable | Acceptable | |
10/1/2020 | Acceptable | Acceptable | |
4/15/2020 | Acceptable | Acceptable | |
10/28/2019 | Acceptable | Acceptable | |
1/17/2019 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System