Co-op City Field
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/2/2024 | Acceptable | Acceptable | |
2/8/2024 | Acceptable | Acceptable | |
9/18/2023 | Acceptable | Acceptable | |
4/3/2023 | Acceptable | Acceptable | |
11/7/2022 | Acceptable | Acceptable | |
6/13/2022 | Acceptable | Acceptable | |
1/28/2022 | Acceptable | Acceptable | |
8/19/2021 | Acceptable | Acceptable |
|
3/25/2021 | Acceptable | Acceptable |
|
10/1/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$845K
Recent Investment
Green & Resilient
31
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System