Clearview's Tail
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
2/26/2024 | Acceptable | Acceptable | |
8/9/2023 | Acceptable | Acceptable | |
11/21/2022 | Acceptable | Acceptable | |
3/8/2022 | Acceptable | Acceptable | |
7/12/2021 | Acceptable | Acceptable | |
7/6/2020 | Acceptable | Acceptable | |
2/25/2020 | Acceptable | Acceptable | |
2/28/2019 | Acceptable | Acceptable | |
5/21/2018 | Acceptable | Acceptable |
|
7/31/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System