Chelsea Green
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
5/20/2024 | Acceptable | Acceptable |
|
1/16/2024 | Acceptable | Acceptable | |
8/21/2023 | Acceptable | Acceptable | |
4/5/2023 | Acceptable | Acceptable | |
10/31/2022 | Acceptable | Acceptable | |
6/3/2022 | Acceptable | Acceptable | |
12/17/2021 | Acceptable | Acceptable | |
8/10/2021 | Acceptable | Acceptable | |
2/24/2021 | Acceptable | Acceptable | |
9/14/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System