Brust Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/25/2024 | Unacceptable | Acceptable |
|
3/4/2024 | Acceptable | Acceptable |
|
10/12/2023 | Acceptable | Acceptable | |
6/12/2023 | Acceptable | Acceptable | |
12/30/2022 | Acceptable | Acceptable |
|
7/5/2022 | Acceptable | Acceptable |
|
2/11/2022 | Unacceptable | Acceptable |
|
4/5/2021 | Acceptable | Acceptable |
|
11/19/2020 | Acceptable | Acceptable |
|
6/11/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
20
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System