The Queen Elizabeth II September 11th Garden
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
12/7/2023 | Acceptable | Acceptable |
|
4/20/2023 | Acceptable | Acceptable |
|
7/15/2022 | Acceptable | Acceptable | |
7/9/2021 | Acceptable | Acceptable | |
9/30/2020 | Acceptable | Acceptable | |
5/8/2020 | Acceptable | Acceptable | |
2/24/2020 | Acceptable | Acceptable | |
4/9/2019 | Acceptable | Acceptable | |
7/16/2018 | Acceptable | Acceptable | |
11/3/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
14
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System