Allison Pond Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
8/9/2024 | Acceptable | Acceptable | |
4/10/2024 | Acceptable | Acceptable | |
11/21/2023 | Acceptable | Acceptable | |
6/16/2023 | Acceptable | Acceptable | |
1/20/2023 | Acceptable | Acceptable | |
9/21/2022 | Acceptable | Acceptable | |
6/3/2022 | Acceptable | Acceptable | |
1/21/2022 | Acceptable | Acceptable | |
9/10/2021 | Acceptable | Acceptable | |
4/27/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
47
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System