Alice Kornegay Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/15/2024 | Acceptable | Acceptable | |
11/20/2023 | Acceptable | Acceptable |
|
7/18/2023 | Acceptable | Acceptable |
|
2/22/2023 | Acceptable | Acceptable |
|
10/4/2022 | Unacceptable | Acceptable |
|
5/19/2022 | Acceptable | Acceptable |
|
12/15/2021 | Unacceptable | Acceptable |
|
8/6/2021 | Unacceptable | Acceptable |
|
3/22/2021 | Acceptable | Acceptable | |
10/28/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
19
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System