Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
7/10/2024 | Unacceptable | Acceptable |
|
2/27/2024 | Acceptable | Acceptable | |
11/9/2023 | Acceptable | Acceptable | |
6/1/2023 | Acceptable | Acceptable | |
1/24/2023 | Acceptable | Acceptable | |
10/7/2022 | Acceptable | Acceptable | |
5/3/2022 | Acceptable | Acceptable | |
12/17/2021 | Acceptable | Acceptable | |
7/21/2021 | Acceptable | Acceptable | |
3/16/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.7
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System