Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/22/2024 | Acceptable | Acceptable | |
7/3/2024 | Acceptable | Acceptable | |
1/25/2024 | Acceptable | Acceptable | |
9/22/2023 | Acceptable | Acceptable | |
5/19/2023 | Unacceptable | Acceptable |
|
1/18/2023 | Acceptable | Acceptable | |
8/17/2022 | Acceptable | Acceptable | |
2/23/2022 | Acceptable | Acceptable | |
9/14/2021 | Acceptable | Acceptable | |
4/14/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.7
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System