Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/16/2024 | Acceptable | Acceptable | |
12/6/2023 | Acceptable | Acceptable | |
7/26/2023 | Acceptable | Acceptable | |
4/14/2023 | Acceptable | Acceptable | |
12/7/2022 | Acceptable | Acceptable | |
8/17/2022 | Acceptable | Acceptable | |
3/30/2022 | Acceptable | Acceptable | |
11/9/2021 | Acceptable | Acceptable | |
6/22/2021 | Unacceptable | Unacceptable |
|
1/26/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.7
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System