Greenstreet
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/9/2024 | Acceptable | Acceptable | |
8/28/2023 | Acceptable | Acceptable | |
1/27/2023 | Acceptable | Acceptable | |
4/11/2022 | Acceptable | Acceptable | |
7/21/2021 | Acceptable | Acceptable | |
9/28/2020 | Acceptable | Acceptable | |
5/4/2020 | Acceptable | Acceptable | |
9/10/2019 | Acceptable | Acceptable | |
9/7/2018 | Acceptable | Acceptable | |
1/16/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System