Sitting Area 127 CXXVII
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/16/2024 | Acceptable | Acceptable | |
8/23/2023 | Acceptable | Acceptable | |
11/29/2022 | Acceptable | Acceptable | |
1/26/2022 | Acceptable | Acceptable | |
3/8/2021 | Acceptable | Acceptable | |
6/15/2020 | Acceptable | Acceptable |
|
12/26/2019 | Acceptable | Acceptable |
|
3/28/2019 | Acceptable | Acceptable | |
7/5/2018 | Acceptable | Acceptable | |
10/23/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System