Jacob Riis Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
3/11/2024 | Acceptable | Acceptable | |
7/17/2023 | Acceptable | Acceptable | |
10/11/2022 | Acceptable | Acceptable | |
12/22/2021 | Acceptable | Acceptable | |
2/3/2021 | Acceptable | Acceptable | |
6/4/2020 | Acceptable | Acceptable | |
4/17/2020 | Acceptable | Acceptable | |
9/17/2019 | Acceptable | Acceptable | |
12/20/2018 | Acceptable | Acceptable | |
3/22/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System