Columbus Square
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/29/2024 | Acceptable | Acceptable |
|
10/2/2023 | Acceptable | Acceptable | |
2/6/2023 | Acceptable | Acceptable | |
4/7/2022 | Acceptable | Acceptable |
|
7/12/2021 | Acceptable | Acceptable | |
9/21/2020 | Acceptable | Acceptable | |
5/4/2020 | Acceptable | Acceptable | |
9/17/2019 | Acceptable | Acceptable | |
2/11/2019 | Acceptable | Acceptable | |
5/14/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System