Tepper Triangle
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/10/2024 | Acceptable | Acceptable | |
12/11/2023 | Acceptable | Acceptable | |
3/24/2023 | Acceptable | Acceptable | |
3/14/2022 | Acceptable | Acceptable | |
7/12/2021 | Acceptable | Acceptable | |
12/8/2020 | Acceptable | Acceptable | |
5/1/2020 | Acceptable | Acceptable | |
1/23/2020 | Acceptable | Acceptable | |
2/21/2019 | Acceptable | Acceptable | |
5/21/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
13
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System