GREENSTREET
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
1/12/2024 | Acceptable | Acceptable | |
1/9/2023 | Acceptable | Acceptable | |
1/10/2022 | Acceptable | Acceptable | |
1/4/2021 | Acceptable | Acceptable | |
3/16/2020 | Acceptable | Acceptable | |
5/7/2019 | Acceptable | Acceptable | |
5/17/2018 | Acceptable | Acceptable | |
5/17/2017 | Acceptable | Acceptable | |
8/31/2016 | Acceptable | Acceptable | |
9/15/2015 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System