GREENSTREET
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
8 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
4/25/2023 | Acceptable | Acceptable | |
3/24/2022 | Acceptable | Acceptable | |
6/4/2021 | Unacceptable | Unacceptable |
|
6/4/2020 | Acceptable | Acceptable | |
6/3/2019 | Acceptable | Acceptable | |
8/24/2018 | Acceptable | Acceptable | |
10/11/2017 | Unacceptable | Unacceptable |
|
1/3/2017 | Acceptable | Acceptable | |
2/11/2016 | Acceptable | Acceptable | |
3/27/2015 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System