Rufus King Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/18/2024 | Unacceptable | Acceptable |
|
5/17/2024 | Unacceptable | Unacceptable |
|
12/15/2023 | Acceptable | Acceptable | |
8/15/2023 | Acceptable | Acceptable |
|
3/2/2023 | Acceptable | Acceptable |
|
10/20/2022 | Acceptable | Acceptable |
|
6/1/2022 | Unacceptable | Unacceptable |
|
12/30/2021 | Unacceptable | Acceptable |
|
8/27/2021 | Acceptable | Acceptable | |
3/17/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$6.7M
Recent Investment
Green & Resilient
255
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System