Rockaway Beach and Boardwalk
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Rockaway Beach 08a | 9 of 10 | 9 of 10 |
Btwn 110th And 116th St | Details | |
Rockaway Beach 08b | 10 of 10 | 10 of 10 |
Btwn 116th And 121st St | Details | |
Rockaway Beach 10a | 10 of 10 | 10 of 10 |
Btwn 126th And 130th St | Details | |
Rockaway Beach 10b | 10 of 10 | 10 of 10 |
Btwn 130th And 134th St | Details | |
Rockaway Beach 10c | 9 of 10 | 9 of 10 |
Btwn 134th And 138th St | Details | |
Rockaway Beach 11a | 10 of 10 | 10 of 10 |
Btwn 138th And 142nd St | Details | |
Rockaway Beach 11b | 10 of 10 | 10 of 10 |
Btwn 142nd And 146th St | Details | |
Rockaway Beach 11c | 10 of 10 | 10 of 10 |
Btwn 146th And 149th St | Details | |
Rockaway Beach 9 | 10 of 10 | 10 of 10 |
Btwn 121st And 126th St | Details |
Check out your park's Vital Signs
Clean & Safe
$108.4M
Recent Investment
Green & Resilient
307
Mapped Trees
341.2
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System