Ocean Parkway Malls
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/26/2024 | Acceptable | Acceptable |
|
2/2/2024 | Unacceptable | Acceptable |
|
9/15/2023 | Acceptable | Acceptable |
|
5/24/2023 | Acceptable | Acceptable |
|
12/8/2022 | Unacceptable | Acceptable |
|
8/11/2022 | Unacceptable | Unacceptable |
|
3/1/2022 | Acceptable | Acceptable | |
10/6/2021 | Acceptable | Acceptable | |
5/14/2021 | Acceptable | Acceptable |
|
12/4/2020 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$4.1M
Recent Investment
Green & Resilient
1.9K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System