Ocean Parkway Malls
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
6 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/25/2024 | Acceptable | Acceptable |
|
2/21/2024 | Unacceptable | Acceptable |
|
8/31/2023 | Unacceptable | Unacceptable |
|
4/19/2023 | Unacceptable | Acceptable |
|
12/30/2022 | Acceptable | Acceptable |
|
8/31/2022 | Acceptable | Acceptable |
|
3/16/2022 | Acceptable | Acceptable | |
10/15/2021 | Acceptable | Acceptable | |
6/2/2021 | Unacceptable | Unacceptable |
|
2/2/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$4.1M
Recent Investment
Green & Resilient
1.9K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System