Morningside Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/3/2024 | Acceptable | Acceptable |
|
4/3/2024 | Acceptable | Acceptable | |
11/20/2023 | Acceptable | Acceptable | |
8/12/2022 | Acceptable | Acceptable | |
3/17/2022 | Acceptable | Acceptable | |
10/18/2021 | Acceptable | Acceptable | |
5/24/2021 | Acceptable | Acceptable |
|
11/30/2020 | Acceptable | Acceptable | |
7/1/2020 | Acceptable | Acceptable | |
12/26/2019 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$12.1M
Recent Investment
Green & Resilient
794
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System