Kaiser Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
9/20/2024 | Acceptable | Acceptable |
|
5/14/2024 | Acceptable | Acceptable |
|
2/21/2024 | Unacceptable | Unacceptable |
|
9/8/2023 | Unacceptable | Unacceptable |
|
4/18/2023 | Acceptable | Acceptable |
|
11/29/2022 | Acceptable | Acceptable |
|
5/12/2022 | Unacceptable | Unacceptable |
|
1/21/2022 | Acceptable | Acceptable |
|
9/15/2021 | Acceptable | Acceptable |
|
4/15/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$7.5M
Recent Investment
Green & Resilient
238
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
Contacts
Friends of Kaiser Park: (917) 873-9261