Leif Ericson Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
2 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/18/2024 | Unacceptable | Acceptable |
|
5/9/2024 | Unacceptable | Acceptable |
|
1/9/2024 | Unacceptable | Acceptable |
|
8/18/2023 | Unacceptable | Acceptable |
|
3/23/2023 | Unacceptable | Acceptable |
|
10/21/2022 | Acceptable | Acceptable |
|
5/27/2022 | Unacceptable | Unacceptable |
|
2/1/2022 | Unacceptable | Unacceptable |
|
8/13/2021 | Unacceptable | Unacceptable |
|
3/9/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$7.5M
Recent Investment
Green & Resilient
548
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System