GREENSTREET
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
7 of 10 | 8 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/20/2023 | Acceptable | Acceptable |
|
10/18/2022 | Acceptable | Acceptable |
|
10/12/2021 | Unacceptable | Unacceptable |
|
10/21/2020 | Unacceptable | Unacceptable |
|
10/10/2019 | Unacceptable | Acceptable |
|
10/23/2018 | Acceptable | Acceptable |
|
11/20/2017 | Acceptable | Acceptable |
|
2/15/2017 | Acceptable | Acceptable | |
4/26/2016 | Acceptable | Acceptable | |
5/11/2015 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System