First Park
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
9 of 10 | 9 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
5/6/2024 | Acceptable | Acceptable |
|
12/11/2023 | Acceptable | Acceptable |
|
8/1/2023 | Acceptable | Acceptable |
|
3/13/2023 | Unacceptable | Unacceptable |
|
10/26/2022 | Acceptable | Acceptable |
|
5/2/2022 | Acceptable | Acceptable |
|
12/23/2021 | Acceptable | Acceptable | |
8/2/2021 | Acceptable | Acceptable |
|
3/10/2021 | Acceptable | Acceptable |
|
9/28/2020 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
41
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System