Crotona Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Bathgate Playground | 9 of 10 | 9 of 10 |
Fulton Ave, E 173 - E 174 Sts | Details | |
Boxcar Plgd (6) | 9 of 10 | 9 of 10 |
Crotona E-Suburban, Charlotte | Details | |
Carter Plgd (7) | 10 of 10 | 10 of 10 |
Crotona E-Claremont, Charlotte | Details | |
Crotona Playground (1) | 9 of 10 | 9 of 10 |
Crotona Ave, Crotona Pk N | Details | |
Crotona Playground (3) | 9 of 10 | 9 of 10 |
Crotona N Bet Waterloo, Marmion | Details | |
Hill & Dale Playground | 7 of 10 | 7 of 10 |
Crotona Pk E, E 173 St | Details | |
Martin Van Buren Plgd | 10 of 10 | 10 of 10 |
Crotona E-Claremont, Prospect | Details | |
Playground Of The Stars | 8 of 10 | 8 of 10 |
Fulton Ave Bet St Paul, e171 | Details | |
Prospect Park (2) | 10 of 10 | 10 of 10 |
Crotona N Bet Marmion, Prospect | Details |
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Crotona Park Lake | 9 of 10 | 10 of 10 |
Crotona Park East, Indian Lake, Picnic Area | Details | |
Crotona Tennis House & Courts | 10 of 10 | 10 of 10 |
E Of Crotona Ave, W Of Indian Lake, N Or Indian Rock | Details | |
Crotona Zone 10 | 9 of 10 | 10 of 10 |
Crotona Pk North, Fulton Ave, Crotona Ave, N And E Of Crotona Pool | Details | |
Crotona Zone 2 | 9 of 10 | 10 of 10 |
N Of Claremont Pkwy, E Of Crotona Ave, S Of Tennis Courts And Lake | Details | |
Crotona Zone 4 | 9 of 10 | 9 of 10 |
Crotona Park North, E Of Crotona Av, N Of Tennis Courts And Picnic Area | Details | |
Crotona Zone 5 | 7 of 10 | 7 of 10 |
Crotona Park North, Crotona Park East, E. 173 St | Details | |
Crotona Zone 7 | 9 of 10 | 9 of 10 |
Crotona Ave, Claremont Pkwy, Crotona Park East | Details | |
Crotona Zone 8 | 7 of 10 | 7 of 10 |
Crotona Pk South, Fulton Ave, Claremont Pkwy, Crotona Ave | Details | |
Crotona Zone 9 | 9 of 10 | 10 of 10 |
Claremont Pkwy, Fulton Ave, Crotona Ave, Crotona Pool, | Details | |
Hylan Park | 8 of 10 | 8 of 10 |
Crotona Pk East, Southern Blvd, E. 175, Waterloo | Details |
Check out your park's Vital Signs
Clean & Safe
$25.7M
Recent Investment
Green & Resilient
2.4K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System