Cooper Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
5 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
10/10/2024 | Acceptable | Acceptable |
|
5/17/2024 | Unacceptable | Unacceptable |
|
12/8/2023 | Unacceptable | Acceptable |
|
7/25/2023 | Acceptable | Acceptable |
|
3/2/2023 | Acceptable | Acceptable |
|
9/30/2022 | Unacceptable | Unacceptable |
|
4/12/2022 | Acceptable | Acceptable |
|
12/1/2021 | Acceptable | Acceptable |
|
7/16/2021 | Unacceptable | Unacceptable |
|
2/19/2021 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$1.6M
Recent Investment
Green & Resilient
181
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System