Conference House Park
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/26/2024 | Acceptable | Acceptable | |
3/6/2024 | Acceptable | Acceptable | |
10/11/2023 | Acceptable | Acceptable | |
5/12/2023 | Acceptable | Acceptable | |
1/27/2023 | Acceptable | Acceptable | |
9/2/2022 | Acceptable | Acceptable |
|
5/11/2022 | Acceptable | Acceptable | |
12/30/2021 | Acceptable | Acceptable |
|
7/29/2021 | Acceptable | Acceptable | |
3/26/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$6.8M
Recent Investment
Green & Resilient
303
Mapped Trees
277.7
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Downloads
Contacts
Visitors Center: (718) 227-1403