Central Park
Great Trees
View Great Trees for all Parks
List of Great Trees
Name | Location | Notes | More Details | Tree_Map_ID | Community_Board | Designated_Year | Facilities_Page | Borough | Park_Name |
---|---|---|---|---|---|---|---|---|---|
American elm | The Mall (located just north of the intersection of the east and north drives, at about 66th street) | The grove of American elms on Central Park Mall, located just north of the intersection of the east and north drives, at about 66th street, is likely one of the largest groves of its kind. They are noted for their regularly-spaced trunks, which resemble the columns in a cathedral, and for their twisting branches. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
American elm | Growing at rock outcrops just east of the mall | The two individual American Elms growing at the rock outcrops just east of the mall have gnarled trunks that like something out of a fairy tale illustration, with the roots of one scuttling across the rock like hands. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
American elm | Growing at rock outcrops just east of the Mall | The two individual American Elms growing at the rock outcrops just east of the mall have gnarled trunks that seem like something out of a fairy tale illustration, with the roots of one scuttling across the rock like hands. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
Various | Arthur Ross Pinetum at the north end of the Great Lawn | The Arthur Ross Pinetum at the north end of the Great Lawn has over 600 pine trees representing 17 different species from around the world, which were planted between 1971 and 1980. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
Black tupelo | Near the center of the Ramble | The black tupelo is located near the center of the Ramble. Its three main trunks push upward to form a woody candelabra in one of the most alluring parts of Central Park. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
Yoshino cherries | East side of reservoir | The 35 yoshino cherries located on the east side of the Central Park Reservoir were originally part of a gift from the Japanese government in 1912, which also included cherries for the Tidal Basin in Washington, D.C. The yoshino sherries are now a landmark for the many thousands who make their daily or weekly progress around the 1.6 mile Reservoir track. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
London plane | Northeast corner of reservoir | The multi-trunked London plane growing along the bridle path near the East 96th Street entrance at the northeast corner of the Reservoir, is according to New York writer Dennis Burton, one of the oldest in the park. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
Evodia | By Heckscher Playground near Columbus Circle | The Evodia by the Heckscher Playground near Columbus Circle is a native of China and Korea. | More Details | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park | |
American elm | Grows by the retaining wall at the northeast corner of the intersection of Central Park West and West 77th street | The American elm at the northeast corner of the intersection of the Central Park West and West 77th Street, towers by the retaining wall and is beloved by nearby residents. | More Details | 1423952 | Central Park | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park |
American elm | East 97th Street entrance to Central Park, aproximately 500 feet west of 5th Avenue | The American elm located at the East 97th Street entrance to the park is a classic example of the species that had once been planted widely in cities across the United States before the population was devastated by Dutch elm disease. | More Details | 11 | 1985 | https://www.nycgovparks.org/parks/central-park | Manhattan | Central Park |
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System
Know Before You Go
Anticipated Completion: Spring 2024
Anticipated Completion: Spring 2025
Contacts
Central Park Information: (212) 310-6600
Central Park Information (for the Hearing Impaired): (800) 281-5722
Belvedere Castle, The Henry Luce Nature Observatory: (212) 772-0210
The Charles A. Dana Discovery Center: (212) 860-1370
The Dairy Visitor Center and Gift Shop: (212) 794-6564
North Meadow Recreation Center: (212) 348-4867
Loeb Boathouse (Bike rentals, boat rentals & gondolas): (212) 517-2233
Carousel: (212) 879-0244
Fishing at Harlem Meer (Catch & Release): (212) 860-1370
Harlem Meer Performance Festival: (212) 860-1370
Horseback Riding - Claremont Stables: (212) 724-5100
Metropolitan Opera (Performances on the Great Lawn): (212) 362-6000
New York Philharmonic (Performances on the Great Lawn): (212) 875-5709
Shakespeare in the Park - The Public Theater at the Delacorte Theater: (212) 539-8655
Central Park SummerStage: (212) 360-2777
Swedish Cottage Marionette Theater: (212) 988-9093
Tennis: (212) 280-0205
Weddings, Ceremonies and Photography at the Conservatory Garden: (212) 360-2766
Wildlife Center & Tisch Children's Zoo: (212) 439-6500