Aqueduct Walk
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
4 of 10 | 4 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/4/2024 | Acceptable | Acceptable |
|
12/21/2023 | Unacceptable | Unacceptable |
|
7/14/2023 | Acceptable | Acceptable |
|
2/23/2023 | Unacceptable | Unacceptable |
|
10/12/2022 | Acceptable | Acceptable | |
4/8/2022 | Unacceptable | Unacceptable |
|
12/28/2021 | Unacceptable | Unacceptable |
|
7/22/2021 | Acceptable | Acceptable | |
1/15/2021 | Unacceptable | Unacceptable |
|
9/1/2020 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$21.9M
Recent Investment
Green & Resilient
221
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a Vital Park System