Alley Pond Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Alley Athletic Playground | 10 of 10 | 10 of 10 |
Winchester Blvd, Union Tpke | Details | |
Alley Springfield Playground | 10 of 10 | 10 of 10 |
Nr Springfield Lot, Ballfields | Details | |
Horatio Playground | 9 of 10 | 10 of 10 |
Horatio Pkwy & 50th Ave | Details | |
Wild Flower Meadow Playground | 10 of 10 | 10 of 10 |
Grand Central Pkwy (Upper Area), Gcp & Douglaston Pkwy Entrance | Details |
Large Park Zones
Last 10 Inspections | ||
---|---|---|
Area | Acceptable Overall Condition | Acceptable Cleanliness |
Alley Pond Environmental Center And Trails | 8 of 10 | 8 of 10 |
E Of Cip, Fr Nern Blvd To Cip N Ramp Off Horace Harding Exwy | Details | |
Alley Pond Park Zone 1 | 10 of 10 | 10 of 10 |
Grand Central Parkway, Winchester Blvd, Union Turnpike | Details | |
Alley Pond Park Zone 10 | 9 of 10 | 9 of 10 |
E Of Cip, Fr Douglaston Pkwy To Cip N Ramp Off Horace Harding Exwy | Details | |
Alley Pond Park Zone 2 | 10 of 10 | 10 of 10 |
Entrance Off Grand Central Pkwy Includes Athletic Fields And Picnic Areas | Details | |
Alley Pond Park Zone 3 | 8 of 10 | 10 of 10 |
Springfield Blvd, 73rd Ave, 76th Ave, To Tree Line & Natural Area | Details | |
Alley Pond Park Zone 4 | 8 of 10 | 10 of 10 |
Natural Area: South Of North Paved Path Leading From Zone 3, West Of Zone 2 | Details | |
Alley Pond Park Zone 5 | 9 of 10 | 10 of 10 |
233th St, Start Of Ralph Sloman Trail, Turtle Pond, Start Of Nature Trail | Details | |
Alley Pond Park Zone 6 | 10 of 10 | 10 of 10 |
Cip, W Alley Rd, 233 St, Start Of Ralph Sloman Trail, W Of Turtle Pond | Details | |
Alley Pond Park Zone 8 | 9 of 10 | 10 of 10 |
West Of Cross Island Pkwy, From 46th Ave To Lie | Details | |
Joseph Hellmann Overlook | 6 of 6 | 6 of 6 |
Douglaston Pkwy, Northern Blvd, E/O Golf Center | Details | |
Oakland Lake | 8 of 10 | 9 of 10 |
Springfield Blvd, 46th Ave, Garland Dr, 56th Ave | Details |
Check out your park's Vital Signs
Clean & Safe
$67.1M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
530.4
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a Vital Park System