Ocean Parkway Malls
Back to List of Inspection Areas
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
5 of 10 | 7 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
6/25/2024 | Acceptable | Acceptable |
|
1/9/2024 | Unacceptable | Unacceptable |
|
7/7/2023 | Unacceptable | Unacceptable |
|
2/22/2023 | Unacceptable | Acceptable |
|
9/27/2022 | Unacceptable | Unacceptable |
|
4/12/2022 | Unacceptable | Acceptable |
|
11/9/2021 | Acceptable | Acceptable |
|
6/15/2021 | Acceptable | Acceptable | |
1/22/2021 | Acceptable | Acceptable |
|
8/13/2020 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$4.1M
Recent Investment
Green & Resilient
1.9K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a Vital Park System