Riverside Clay Tennis Association at Riverside Park (96 Street) Reservations
We're sorry, but this time slot is not bookable anymore, please try a different time slot.
Riverside Clay Tennis Association at Riverside Park (96 Street)
The RCTA tennis complex consists of 10 red-clay courts located in Riverside Park along the Hudson River Promenade at roughly 96th Street.
Reservation Courts: 2
Phone: To check court conditions please call (212) 978-0277. For all other questions on reservations email reservations@rcta.info
Hours: 7:00 a.m. - 8:00 p.m. daily
Rained Out?
If you received a code because your session was rained out, enter it here to rebook.
Click on a “Reserve this time” link to book that court at that time.
Sunday, November 24, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Not Available | Not Available |
9:00 a.m. | Not Available | Not Available |
10:00 a.m. | Not Available | Not Available |
11:00 a.m. | Not Available | Not Available |
12:00 p.m. | Not Available | Not Available |
1:00 p.m. | Not Available | Not Available |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Not Available | Not Available |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Monday, November 25, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Not Available | Not Available |
9:00 a.m. | Not Available | Not Available |
10:00 a.m. | Not Available | Not Available |
11:00 a.m. | Not Available | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Reserve this time | Not Available |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Tuesday, November 26, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Not Available | Reserve this time |
9:00 a.m. | Not Available | Reserve this time |
10:00 a.m. | Not Available | Not Available |
11:00 a.m. | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time |
1:00 p.m. | Not Available | Not Available |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Reserve this time | Reserve this time |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Wednesday, November 27, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Thursday, November 28, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Not Available | Not Available |
9:00 a.m. | Not Available | Not Available |
10:00 a.m. | Not Available | Not Available |
11:00 a.m. | Not Available | Not Available |
12:00 p.m. | Not Available | Not Available |
1:00 p.m. | Not Available | Not Available |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Not Available | Not Available |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Friday, November 29, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Reserve this time | Reserve this time |
8:00 a.m. | Reserve this time | Not Available |
9:00 a.m. | Reserve this time | Reserve this time |
10:00 a.m. | Not Available | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time |
12:00 p.m. | Not Available | Reserve this time |
1:00 p.m. | Not Available | Reserve this time |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Reserve this time | Not Available |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Saturday, November 30, 2024
Court 10 | Court 9 | |
---|---|---|
6:00 a.m. | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available |
8:00 a.m. | Not Available | Not Available |
9:00 a.m. | Not Available | Reserve this time |
10:00 a.m. | Reserve this time | Not Available |
11:00 a.m. | Not Available | Not Available |
12:00 p.m. | Not Available | Not Available |
1:00 p.m. | Not Available | Not Available |
2:00 p.m. | Not Available | Not Available |
3:00 p.m. | Not Available | Reserve this time |
4:00 p.m. | Not Available | Not Available |
5:00 p.m. | Not Available | Not Available |
6:00 p.m. | Not Available | Not Available |
7:00 p.m. | Not Available | Not Available |
8:00 p.m. | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available |
Online Reservation Details
- Advanced reservations online cost $15 per court, per hour. All players need a full-season tennis permit or a single play permit. A single play permit can be purchased online for an additional $15.
- Players can make advanced reservations online up to seven full calendar days in advance.
- Players cannot make reservations the same day of play.
- Players can rebook or modify an existing reservation one time, however, online reservations are non-refundable and non-transferable.
- Players with rained out reservations may rebook them at any time during the course of the permit season.
- Players can have no more than one active reservation per day.
- Full Details